Plan your New Jersey whitetail hunt with season dates, license options, and hunting opportunities organized by unit. Browse available private-land hunts and book access directly from landowners.
Last updated by Aricin Rotarius
Browse private-land whitetail hunts across New Jersey, organized by unit, and book directly with landowners.
These dates represent the “general” season dates. Check the individual hunting unit regulations for the most accurate season dates and regulations.
–
Sept 13-Oct 3: Must take ONE antlerless deer first before pursuing antlered buck (except youth). Oct 4-31: First deer can be either sex. Sunday hunting only on WMAs and private property.
–
Youth hunters
Must be accompanied by licensed, non-hunting adult. Earn-A-Buck and Antler Point Restriction regulations do not apply.
–
Nov 1-Dec 24, Dec 26-31. Buck permit required for antlered deer. Only 1 buck permitted. Varies by zone.
–
Rifle · Youth hunters
Must be accompanied by licensed/permitted, non-hunting adult. Antler Point Restriction does not apply.
–
Antlerless only periods and either sex periods vary by zone. Buck permit required for antlered deer.
–
Antlerless only periods and either sex periods vary by zone. Buck permit required for antlered deer. Buck permit void if 2 antlered deer harvested during Six-day season.
–
Rifle
2 antlered deer only. Only 1 buck at a time may be taken. If 2 bucks harvested, buck bag limit for Permit Shotgun Season becomes zero.
–
Varies by zone. Some zones end Jan 31.
| License | Availability | Eligibility | Price |
|---|---|---|---|
| Adult Antlered Buck Permit Bow | OTC | Ages 16+ | $28.00 |
Valid in any zone for which hunter has an antlerless zone-specific permit or DRS Multi-Zone Permit. | |||
| Antlered Buck Permit | OTCOpens September 8, 2025 | — | $28.00 |
One per permit season. Valid in any zone with valid antlerless permit. Must be purchased by specific deadlines. Required to take antlered deer. | |||
| Antlered Buck Permit - Youth | OTCOpens September 8, 2025 | Youth hunters | $12.00 |
One per permit season. Valid in any zone with valid antlerless permit. Must be purchased by specific deadlines. Required to take antlered deer. | |||
| Youth Antlered Buck Permit Bow | OTC | Ages 10–16; Youth hunters | $12.00 |
Valid in any zone for which hunter has an antlerless zone-specific permit or DRS Multi-Zone Permit. | |||
| Antlerless Deer Permit (Zone-Specific) | OTCOpens September 8, 2025 | — | $28.00 |
Valid only for antlerless deer in specified zone and season. One permit per zone per season. Sales begin 10 a.m. Sept 8, 2025. | |||
| Antlerless Deer Permit (Zone-Specific) - Youth | OTCOpens September 8, 2025 | Youth hunters | $12.00 |
Valid only for antlerless deer in specified zone and season. One permit per zone per season. Sales begin 10 a.m. Sept 8, 2025. | |||
| Adult Deer Permit Bow | OTC | Ages 16+ | $28.00 |
Antlerless, zone-specific permits valid only in specified Deer Management Zone and season duration. | |||
| Youth Deer Permit Bow | OTC | Ages 10–16; Youth hunters | $12.00 |
Antlerless, zone-specific permits valid only in specified Deer Management Zone and season duration. | |||
| Deer Road-kill Permit | OTC | — | $0.00 |
Free permit from police or Fish & Wildlife office. Valid 90 days for meat only, antlers prohibited. | |||
| Adult DRS Multi-Zone Permit Bow | OTC | Ages 16+ | $56.00 |
Antlerless, valid for all zones within Regulation Set 7 OR 8 for duration of specified season. | |||
| DRS Multi-Zone Permit - Regulation Set 7 | OTCOpens September 8, 2025 | — | $56.00 |
Valid for antlerless deer in zones 7, 8, 9, 12, 17, 41. Season-specific permit. Unlimited antlerless bag limit in all zones. | |||
| DRS Multi-Zone Permit - Regulation Set 8 | OTCOpens September 8, 2025 | — | $56.00 |
Valid for antlerless deer in zones 10, 11, 13, 14, 15, 36, 49, 50, 51. Season-specific permit. Unlimited antlerless bag limit in all zones. | |||
| DRS Multi-Zone Permit - Regulation Set 7 - Youth | OTCOpens September 8, 2025 | Youth hunters | $24.00 |
Valid for antlerless deer in zones 7, 8, 9, 12, 17, 41. Season-specific permit. Unlimited antlerless bag limit in all zones. | |||
| DRS Multi-Zone Permit - Regulation Set 8 - Youth | OTCOpens September 8, 2025 | Youth hunters | $24.00 |
Valid for antlerless deer in zones 10, 11, 13, 14, 15, 36, 49, 50, 51. Season-specific permit. Unlimited antlerless bag limit in all zones. | |||
| Youth DRS Multi-Zone Permit Bow | OTC | Ages 10–16; Youth hunters | $24.00 |
Antlerless, valid for all zones within Regulation Set 7 OR 8 for duration of specified season. | |||
| Farmer Deer Permit - Non-Occupant Antlered Buck | OTCJune 1, 2025 – August 31, 2025 | Landowner | $0.00 |
Free permit for non-occupant farmers. Valid for any zone where farmer has antlerless zone-specific permit for the season. Cannot claim if already purchased regular Antlered Buck Permit. Requires valid hunting license. Available starting Monday, Sept. 8, 2025 at 10 a.m. | |||
| Farmer Deer Permit - Non-Occupant Antlerless Bow | OTCJune 1, 2025 – August 31, 2025 | Landowner | $0.00 |
Free permit for non-occupant farmers. Must actively till at least 30 acres tax-assessed as farmland. Up to 5 people may qualify. Valid only on private land within designated deer management zone. Requires valid hunting license. Available starting Monday, Sept. 8, 2025 at 10 a.m. | |||
| Farmer Deer Permit - Non-Occupant Antlerless Muzzleloader | OTCJune 1, 2025 – August 31, 2025 | Landowner | $0.00 |
Free permit for non-occupant farmers. Must actively till at least 30 acres tax-assessed as farmland. Up to 5 people may qualify. Valid only on private land within designated deer management zone. Requires valid hunting license. Available starting Monday, Sept. 8, 2025 at 10 a.m. | |||
| Farmer Deer Permit - Non-Occupant Antlerless Shotgun | OTCJune 1, 2025 – August 31, 2025 | Landowner | $0.00 |
Free permit for non-occupant farmers. Must actively till at least 30 acres tax-assessed as farmland. Up to 5 people may qualify. Valid only on private land within designated deer management zone. Requires valid hunting license. Available starting Monday, Sept. 8, 2025 at 10 a.m. | |||
| Farmer Deer Permit - Occupant Antlered Buck | OTCJune 1, 2025 – August 31, 2025 | Landowner | $0.00 |
Free permit for occupant farmers. Valid for any zone where farmer has antlerless zone-specific permit for the season. Cannot claim if already purchased regular Antlered Buck Permit. Available starting Monday, Sept. 8, 2025 at 10 a.m. | |||
| Farmer Deer Permit - Occupant Antlerless Bow | OTCJune 1, 2025 – August 31, 2025 | Landowner | $0.00 |
Free permit for occupant farmers. Valid only on farm property where applicant resides. Must be owner, lessee or immediate family residing on farm. Land must be at least 5 acres, tax assessed as farmland. Available starting Monday, Sept. 8, 2025 at 10 a.m. | |||
| Farmer Deer Permit - Occupant Antlerless Muzzleloader | OTCJune 1, 2025 – August 31, 2025 | Landowner | $0.00 |
Free permit for occupant farmers. Valid only on farm property where applicant resides. Must be owner, lessee or immediate family residing on farm. Land must be at least 5 acres, tax assessed as farmland. Available starting Monday, Sept. 8, 2025 at 10 a.m. | |||
| Farmer Deer Permit - Occupant Antlerless Shotgun | OTCJune 1, 2025 – August 31, 2025 | Landowner | $0.00 |
Free permit for occupant farmers. Valid only on farm property where applicant resides. Must be owner, lessee or immediate family residing on farm. Land must be at least 5 acres, tax assessed as farmland. Available starting Monday, Sept. 8, 2025 at 10 a.m. | |||
Whitetail season in New Jersey runs approximately from September 13, 2025 through February 21, 2026, with multiple phases using different methods of take. Fall Bow Archery runs September 13 through October 31, with a requirement to take one antlerless deer first before pursuing an antlered buck (except for youth hunters) from September 13 through October 3, and either-sex hunting allowed from October 4 through October 31 on Sundays only on Wildlife Management Areas and private property. Day Archery for youth runs September 27 through September 27 with a licensed, non-hunting adult. Permit Bow Archery runs November 1 through December 31 and requires a buck permit for antlered deer, with only one buck permitted and regulations varying by zone. Day Firearm for youth runs November 22 through November 22 with a licensed or permitted, non-hunting adult. Six-day Firearm runs December 8 through December 13 and allows two antlered deer only, with only one buck at a time and a restriction that if two bucks are harvested, the buck bag limit for Permit Shotgun Season becomes zero. Permit Muzzleloader runs November 24 through February 14 and requires a buck permit for antlered deer, with antlerless-only and either-sex periods varying by zone. Permit Shotgun runs November 24 through February 14 and requires a buck permit for antlered deer, with antlerless-only and either-sex periods varying by zone, and the buck permit becomes void if two antlered deer are harvested during the Six-day season. Winter Bow Archery runs January 1 through February 21 with zone-specific variations, with some zones ending January 31.