Plan your Tennessee whitetail hunt with season dates, license options, and hunting opportunities organized by unit. Browse available private-land hunts and book access directly from landowners.
Last updated by Aricin Rotarius


Browse private-land whitetail hunts across Tennessee, organized by unit, and book directly with landowners.
These dates represent the “general” season dates. Check the individual hunting unit regulations for the most accurate season dates and regulations.
–
Statewide · Archery
–
Statewide
–
Statewide · Archery, Firearm, Muzzleloader · Ages 6–16; Youth hunters
–
Statewide
–
Statewide
–
Statewide
–
Statewide · Firearm
–
Statewide · Archery, Firearm, Muzzleloader · Ages 6–16; Youth hunters
Wildlife areas, refuges, parks, and other areas with their own dates.
| License | Availability | Eligibility | Price | Details |
|---|---|---|---|---|
| Deer Bait Privilege License | OTC | — | $50.00 | |
| Combo Hunt/Fish | OTC | Ages 16–64 | $33.00 | |
| Annual Resident Hunting & Fishing Disabled Under 18 | — | Ages 0–17; Youth and disabled hunters; Under 18 | $5.00 | |
| Annual Senior Citizen Hunt/Fish/Trap | OTC | Ages 65+; Senior hunters; 65 and over | $4.00 | |
| Hunt and Fish Intellectually Disabled Resident | — | Disabled hunters | $10.00 | |
| Junior Hunt/Fish/Trap | OTC | Ages 13–15; Youth hunters | $9.00 | |
| Permanent Senior Citizen Hunt/Fish/Trap | OTC | Ages 65+; Senior hunters; 65 and over | $49.00 | |
| Resident Disabled Veteran Hunting and Fishing | — | Disabled hunters; Veterans or military | $10.00 | |
| Wheelchair Hunt/Fish Resident License | — | Disabled hunters | $10.00 | |
| Annual Sportsman | OTC | Ages 16–64 | $165.00 | |
| Lifetime Sportsman | — | Ages 0–2; Under 3 | $320.00 | |
| Lifetime Sportsman | — | Ages 13–50 | $1,976.00 | |
| Lifetime Sportsman | — | Ages 3–6 | $659.00 | |
| Lifetime Sportsman | — | Ages 51–64 | $1,153.00 | |
| Lifetime Sportsman | — | Ages 65+; Senior hunters; 65 & over | $329.00 | |
| Lifetime Sportsman | — | Ages 0–12; Youth hunters; Under 13 | $320.00 | |
| Lifetime Sportsman | — | Ages 7–12; Youth hunters | $988.00 | |
| Senior Sportsman | OTC | Ages 65+; Senior hunters | $49.00 | |
| Big Game Archery | OTC | — | $33.00 | — |
| Big Game Gun | OTC | — | $33.00 | — |
| Big Game Muzzleloader | OTC | — | $33.00 | — |
| Trapping | OTC | — | $33.00 | — |
| License | Availability | Eligibility | Price | Details |
|---|---|---|---|---|
| Deer Bait Privilege License | OTC | — | $100.00 | |
| 7-Day All Game | OTC | — | $214.00 | |
| Annual All Game | OTC | — | $305.00 | |
| 7-Day Junior ALL Game | OTC | Youth hunters | $26.00 | |
| Annual Junior ALL Game | OTC | Youth hunters | $41.00 |
See the latest Field Notes from properties offering whitetail hunts in Tennessee.












