Plan your Arizona waterfowl hunt with season dates, license options, and hunting opportunities organized by unit. Browse available private-land hunts and book access directly from landowners.
Last updated by Aricin Rotarius


Browse private-land waterfowl hunts across Arizona, organized by unit, and book directly with landowners.
| License | Availability | Eligibility | Price | Details |
|---|---|---|---|---|
| Federal Waterfowl Stamp (Resident) | OTC | Youth hunters | $25.00 | |
| Sandhill Crane Hunt Permit-tag (Resident) | Draw | — | $43.00 | |
| Sandhill Crane Hunt Permit-tag (Resident Youth) | Draw | Ages 10–17; Youth hunters | $43.00 |
| License | Availability | Eligibility | Price | Details |
|---|---|---|---|---|
| Federal Waterfowl Stamp (Non-Resident) | OTC | Youth hunters | $25.00 | |
| Sandhill Crane Hunt Permit-tag (Non-Resident) | Draw | — | $45.00 | |
| Sandhill Crane Hunt Permit-tag (Non-Resident Youth) | Draw | Ages 10–17; Youth hunters | $45.00 |
| License | Availability | Eligibility | Price | Details |
|---|---|---|---|---|
| Federal Waterfowl Stamp (Youth) | OTC | Ages 16–17; Youth hunters | $25.00 |
See the latest Field Notes from properties offering waterfowl hunts in Arizona.