Plan an antelope hunt in Colorado Game Management Unit 3. Review season dates, license options, then browse available private-land hunts and book directly from landowners.
Last updated by Aricin Rotarius
August 15, 2026 – September 20, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Buck | Archery | Resident: — Nonresident: — |
| — |
August 29, 2026 – September 2, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Buck | Rifle | Resident: — |
| Eligibility: General Four Mile Ranch. All legal methods of take are permitted, except when specifically restricted. Hunting rules differ for every ranch. |
September 5, 2026 – September 9, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Buck | Rifle | Resident: — |
| Eligibility: General Lay Creek Ranch. All legal methods of take are permitted, except when specifically restricted. Hunting rules differ for every ranch. |
September 16, 2026 – September 20, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Buck | Rifle | Resident: — |
| Eligibility: General Buck Mountain Ranch. All legal methods of take are permitted, except when specifically restricted. Hunting rules differ for every ranch. |
September 19, 2026 – September 23, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Buck | Rifle | Resident: — |
| Eligibility: General Agner Mountain Ranch. All legal methods of take are permitted, except when specifically restricted. Hunting rules differ for every ranch. |
September 19, 2026 – October 4, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Buck | Rifle | Resident: — Nonresident: — |
| Land: Private Land Only List B |
September 21, 2026 – September 29, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Buck | Muzzleloader | Resident: — Nonresident: — |
| Unit 3, Valid GMUs 3, 301. Sex: Buck |
September 26, 2026 – September 30, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Buck | Rifle | Resident: — |
| Eligibility: General Blue Sage Ranch. All legal methods of take are permitted, except when specifically restricted. Hunting rules differ for every ranch. |
October 3, 2026 – October 7, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Buck | Rifle | Resident: — |
| Eligibility: General Visintainer Ranch. All legal methods of take are permitted, except when specifically restricted. Hunting rules differ for every ranch. |
October 3, 2026 – October 11, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Buck | Rifle | Resident: — Nonresident: — |
| List A |
October 24, 2026 – October 28, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Buck | Rifle | Resident: — |
| Eligibility: General Snake River Ranch. All legal methods of take are permitted, except when specifically restricted. Hunting rules differ for every ranch. |
| License | Residency | Eligibility | Availability | Price |
|---|---|---|---|---|
| Pronghorn License: A-M-003-O1-A | Resident | Ages 18–63 | — | $51.25 |
| Pronghorn License: A-M-003-O1-A | Resident | Ages 12–17; Youth hunters | — | $20.30 |
| Pronghorn License: A-M-003-O1-A | Nonresident | Ages 18–63 | — | $506.92 |
| Pronghorn License: A-M-003-O1-A | Nonresident | Ages 12–17; Youth hunters | — | $130.07 |
| License | Residency | Eligibility | Availability | Price |
|---|---|---|---|---|
| Pronghorn License: A-M-003-O1-M | Resident | Ages 18–63 | — | $51.25 |
| Pronghorn License: A-M-003-O1-M | Resident | Ages 12–17; Youth hunters | — | $20.30 |
| Pronghorn License: A-M-003-O1-M | Nonresident | Ages 18–63 | — | $506.92 |
| Pronghorn License: A-M-003-O1-M | Nonresident | Ages 12–17; Youth hunters | — | $130.07 |
| License | Residency | Eligibility | Availability | Price |
|---|---|---|---|---|
| Pronghorn License: A-M-003-O1-R | Resident | Ages 18–63 | — | $51.25 |
| Pronghorn License: A-M-003-O1-R | Resident | Ages 12–17; Youth hunters | — | $20.30 |
| Pronghorn License: A-M-003-O1-R | Nonresident | Ages 18–63 | — | $506.92 |
| Pronghorn License: A-M-003-O1-R | Nonresident | Ages 12–17; Youth hunters | — | $130.07 |
| License | Residency | Eligibility | Availability | Price |
|---|---|---|---|---|
| Pronghorn License: A-M-003-P5-R | Resident | Ages 18–63 | — | $51.25 |
| Pronghorn License: A-M-003-P5-R | Resident | Ages 12–17; Youth hunters | — | $20.30 |
| Pronghorn License: A-M-003-P5-R | Nonresident | Ages 18–63 | — | $506.92 |
| Pronghorn License: A-M-003-P5-R | Nonresident | Ages 12–17; Youth hunters | — | $130.07 |
| License | Residency | Eligibility | Availability | Price |
|---|---|---|---|---|
| Pronghorn License: A-M-003-W1-R | Resident | Ages 18–63 | — | $51.25 |
| Pronghorn License: A-M-003-W1-R | Resident | Ages 12–17; Youth hunters | — | $20.30 |
| License | Residency | Eligibility | Availability | Price |
|---|---|---|---|---|
| Pronghorn License: A-M-004-W1-R | Resident | Ages 18–63 | — | $51.25 |
| Pronghorn License: A-M-004-W1-R | Resident | Ages 12–17; Youth hunters | — | $20.30 |
| License | Residency | Eligibility | Availability | Price |
|---|---|---|---|---|
| Pronghorn License: A-M-004-W2-R | Resident | Ages 18–63 | — | $51.25 |
| Pronghorn License: A-M-004-W2-R | Resident | Ages 12–17; Youth hunters | — | $20.30 |
| License | Residency | Eligibility | Availability | Price |
|---|---|---|---|---|
| Pronghorn License: A-M-005-W2-R | Resident | Ages 18–63 | — | $51.25 |
| Pronghorn License: A-M-005-W2-R | Resident | Ages 12–17; Youth hunters | — | $20.30 |
| License | Residency | Eligibility | Availability | Price |
|---|---|---|---|---|
| Pronghorn License: A-M-214-W2-R | Resident | Ages 18–63 | — | $51.25 |
| Pronghorn License: A-M-214-W2-R | Resident | Ages 12–17; Youth hunters | — | $20.30 |
| License | Residency | Eligibility | Availability | Price |
|---|---|---|---|---|
| Pronghorn License: A-M-301-W2-R | Resident | Ages 18–63 | — | $51.25 |
| Pronghorn License: A-M-301-W2-R | Resident | Ages 12–17; Youth hunters | — | $20.30 |
| License | Residency | Eligibility | Availability | Price |
|---|---|---|---|---|
| Pronghorn License: A-M-441-W1-R | Resident | Ages 18–63 | — | $51.25 |
| Pronghorn License: A-M-441-W1-R | Resident | Ages 12–17; Youth hunters | — | $20.30 |
Colorado Unit 3 has several 2026 antelope seasons. Archery is August 15–September 20, muzzleloader is September 21–29, and the standard limited rifle windows are September 19–October 4 or October 3–11, depending on the license. Ranching for Wildlife hunts use separate ranch-specific windows between August 29 and October 28. Check the exact license and ranch rules before hunting.
You need the Pronghorn License that applies to your specific hunt in Colorado Unit 3. Residents and nonresidents use hunt-specific licenses, and the code and restrictions vary among archery, muzzleloader, rifle, and Ranching for Wildlife hunts.