Plan your Minnesota turkey hunt with season dates, license options, and hunting opportunities organized by unit. Browse available private-land hunts and book access directly from landowners.
Last updated by Aricin Rotarius


Browse private-land turkey hunts across Minnesota, organized by unit, and book directly with landowners.
These dates represent the “general” season dates. Check the individual hunting unit regulations for the most accurate season dates and regulations.
–
–
–
Youth hunters
–
–
Rifle
–
–
Rifle
–
Rifle
–
Rifle
–
Rifle
–
Rifle
Dates vary by unit
| License | Availability | Eligibility | Price | Details |
|---|---|---|---|---|
| Turkey Fall Archery or Firearm - Adult Age 18 or Over | — | Ages 18+ | $26.00 | |
| Turkey Fall Archery or Firearm - Youth Age 13 to 17 | — | Ages 13–17; Youth hunters | $5.00 | |
| Turkey Fall Archery or Firearm - Youth Under 13 | — | Youth hunters | $0.00 | |
| Turkey Lottery Application Fee | Draw | — | $4.00 | |
| Turkey Spring Archery - Adult Age 18 or Over | — | Ages 18+ | $26.00 | |
| Turkey Spring Firearm - Adult Age 18 or Over | — | Ages 18+ | $26.00 | |
| Turkey Spring Archery or Firearm - Youth Age 13 to 17 | — | Ages 13–17; Youth hunters | $5.00 | |
| Turkey Spring Archery or Firearm - Youth Under 13 | — | Youth hunters | $0.00 |
| License | Availability | Eligibility | Price | Details |
|---|---|---|---|---|
| Turkey Fall Adult No Lottery (Nonresident) | OTC | Ages 18+ | $96.00 | |
| Turkey Fall Archery or Firearm Youth 13-17 (Nonresident) | OTC | Ages 13–17; Youth hunters | $5.00 | |
| Turkey Fall Archery or Firearm Youth Under 13 (Nonresident) | OTC | Youth hunters | $0.00 | |
| Turkey Lottery Application Fee (Nonresident) | Draw | Ages 18+ | $4.00 | |
| Turkey Spring Archery Only Adult Non-Lottery (Nonresident) | OTC | Ages 18+ | $96.00 | |
| Turkey Spring Archery or Firearm Adult (Nonresident) | Draw | Ages 18+ | $96.00 | |
| Turkey Spring Archery or Firearm Youth 13-17 (Nonresident) | OTC | Ages 13–17; Youth hunters | $5.00 | |
| Turkey Spring Archery or Firearm Youth Under 13 (Nonresident) | OTC | Youth hunters | $0.00 |
| License | Availability | Eligibility | Price | Details |
|---|---|---|---|---|
| Carlos Avery/Whitewater WMA Turkey Lottery Permit | DrawDeadline February 13, 2026 | Ages 18+ | $4.00 | |
| Free Youth Wild Turkey License (Age 11 and younger) | — | Ages 0–11; Youth hunters | $0.00 | |
| Free Youth Wild Turkey License (Age 12) | — | Youth hunters; 12 | $0.00 |
Minnesota's approximate spring turkey season runs April 15–May 31. Youth hunters and archery-only license holders may hunt statewide throughout the spring season, while adult firearms hunters select a hunt period when buying their license and may also hunt the final May 20–31 period if they have not tagged a turkey. The fall season runs October 4–November 2, with one either-sex turkey allowed; fall licenses go on sale after August 1 and are not issued by lottery.
See the latest Field Notes from properties offering turkey hunts in Minnesota.

