This district is located in northeastern Montana. It is north of the Missouri River and the northern boundary is Canada. Good populations of antelope can be found here but herds tend to be widespread throughout the district. Hunters may need to put on a lot of boot and vehicle miles to locate animals. This district is mostly rolling grassland hills and a mix of CRP with dry land farming scattered throughout the district.
August 15, 2026 – November 8, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Either-sex | — | Draw |
| First and only choice. ArchEquip only. |
September 5, 2026 – October 9, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Doe Fawn | Archery | Draw |
| — |
| Either-sex | Archery | Draw |
| — |
October 10, 2026 – November 8, 2026
| Opportunity | Method | Availability | License or Permit | Additional Details |
|---|---|---|---|---|
| Doe Fawn | — | Draw |
| — |
| Either-sex | — | Draw |
| — |
| Residency | Eligibility | Availability | Price |
|---|---|---|---|
| Nonresident | — | DrawApplication deadline June 1, 2026 | $200.00 |
| Residency | Eligibility | Availability | Price |
|---|---|---|---|
| Resident | Disabled hunters | DrawApplication deadline June 1, 2026 | $19.00 |
| Resident | Ages 12–17, 18–61, and 62+; Youth, senior, and disabled hunters | DrawApplication deadline June 1, 2026 | $19.00 |
| Nonresident | Disabled hunters | DrawApplication deadline June 1, 2026 | $205.00 |
| Nonresident | — | DrawApplication deadline June 1, 2026 | $205.00 |
| Residency | Eligibility | Availability | Price |
|---|---|---|---|
| Resident | Disabled hunters | DrawApplication deadline June 1, 2026 | $19.00 |
| Resident | Ages 12–17, 18–61, and 62+; Youth, senior, and disabled hunters | DrawApplication deadline June 1, 2026 | $19.00 |
| Nonresident | Disabled hunters | DrawApplication deadline June 1, 2026 | $205.00 |
| Nonresident | — | DrawApplication deadline June 1, 2026 | $205.00 |
Modeled first-choice draw odds by bonus points. Estimates are capped at 99.99% and do not represent a guaranteed draw.